What is the European Parliament?
The European Parliament is an institution of the European Union, which is dual in nature:
> It is the only institution whose members are elected by direct universal suffrage for a 5-year term in office.
> It is the only institution whose powers have been extended as the treaties have been signed.
The last European election took place from May 22nd to 25th 2014 in the 28 Member States of the European Union. European citizens were called to appoint 751 MEPs who will represent them until 2019.
Distribution of seats per country in 2014
Member States | Present Distribution per country (September 2013) | Proposal made by Constitutional Affairs Commitee for the 2014-2019 legislature |
---|---|---|
![]() | 99 | 96 |
![]() | 74 | 74 |
![]() | 73 | 73 |
![]() | 73 | 73 |
![]() | 54 | 54 |
![]() | 51 | 51 |
![]() | 33 | 32 |
![]() | 26 | 26 |
![]() | 22 | 21 |
![]() | 22 | 21 |
![]() | 22 | 21 |
![]() | 22 | 21 |
![]() | 22 | 21 |
![]() | 20 | 20 |
![]() | 19 | 18 |
![]() | 18 | 17 |
![]() | 13 | 13 |
![]() | 13 | 13 |
![]() | 13 | 13 |
![]() | 12 | 11 |
![]() | 12 | 11 |
![]() | 12 | 11 |
![]() | 9 | 8 |
![]() | 8 | 8 |
![]() | 6 | 6 |
![]() | 6 | 6 |
![]() | 6 | 6 |
![]() | 6 | 6 |
Total | 766 | 751 |
Data assembled and put together by the Robert Schuman Foundation, © FRS
The European Parliament’s position in the institutional running of the European Union
Source : « The Lisbon Treaty. 10easy-to-read fact sheets », Fondation Robert Schuman, December 2007 :
http://www.robert-schuman.eu/fr/dossiers-pedagogiques/traite-lisbonne/10fiches.pdf