The data is updated in real time (from 25th of May at 8pm GMT), click here to update this page
Estimation of the composition of the European Parliament by political group
Political Groups | Number of MEPs |
European People’s Party (PPE/EPP) | 221 |
Socialists & Democrats (S&D) | 191 |
European Conservatives and Reformers (CRE/ECR) | 70 |
Alliance of Liberals and Democrats for Europe (ALDE) | 67 |
European United Left/Nordic Green Left (GUE/NGL) | 52 |
Greens/European Free Alliance (Greens/EFA) | 50 |
Europe of Freedom and Democracy (EFDD) | 48 |
non-attached | 43 |
Others | 9 |
Distribution of seats by political group and Member State
|  |  |  |  |  |  |  |  |  | |
Total |  217 |  189 |  74 |  68 |  52 |  51 |  42 |  40 |  18 | TOTAL 751 |
Belgium | 4 | 4 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 21 |
Bulgaria | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
Czech Republic | 7 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
Denmark | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
Germany | 34 | 27 | 6 | 4 | 8 | 13 | 1 | 1 | 2 | 96 |
Estonia | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Ireland | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
Greece | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 21 |
Spain | 17 | 14 | 0 | 8 | 11 | 4 | 0 | 0 | 0 | 54 |
France | 20 | 13 | 0 | 7 | 4 | 6 | 1 | 20 | 3 | 74 |
Croatia | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
Italy | 15 | 30 | 2 | 0 | 3 | 1 | 15 | 6 | 1 | 73 |
Cyprus | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Latvia | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Lithuania | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
Luxembourg | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Hungary | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 |
Malta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Netherland | 5 | 3 | 2 | 7 | 3 | 2 | 0 | 4 | 0 | 26 |
Austria | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 18 |
Poland | 23 | 5 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 51 |
Portugal | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 |
Romania | 12 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 32 |
Slovenia | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Slovakia | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Finland | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
Sweden | 4 | 6 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 20 |
United Kingdom | 0 | 20 | 21 | 1 | 1 | 6 | 20 | 1 | 3 | 73 |
Detailed results in the 28 Member States (Click on the country name)
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Christian Democratic Union (CDU) | EPP | 35.3% | 34 |
Social Democratic Party (SPD) | S&D | 27.3% | 27 |
Greens (DG) | Greens/EFA | 10.7% | 11 |
Left Party (DL) | GUE/NGL | 7.4% | 7 |
Alternative for Germany (AfD) | ECR | 7% | 7 |
Liberal Democratic Party (FDP) | ALDE | 3.4% | 3 |
Free voters | ALDE | 1.5% | 1 |
Pirate Party | Greens/EFA | 1.4% | 1 |
Tierschutzpartei | GUE/NGL | 1.2% | 1 |
National-Democratic Party | NA | 1% | 1 |
Familie | ECR | 0.7% | 1 |
ODP | Verts/ALE | 0.6% | 1 |
Die PARTEI | NA | 0.5% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
People’s Party (ÖVP) | EPP | 27.3% | 5 |
Social Democratic Party (SPÖ) | S&D | 24.2% | 5 |
Liberal Party (FPÖ) | NI | 20.5% | 4 |
Greens | Greens/EFA | 13.9% | 3 |
Neos-New Austria | ALDE | 7.6% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Dutch Speaking College | | | |
New Flemish Alliance (N-VA) | EGP | 26.83% | 4 |
Flemish Liberals and Democrats (Open
VLD) | ALDE | 20.27% | 3 |
Christian Democratic Party (CD&V) | EPP | 20.06%
| 2 |
Socialist Party (SP.A) | PES | 13.15% | 1 |
Groen | EGP | 10.51%
| 1 |
Vlaams Belang (VB) | NI | 6.78% | 1 |
French Speaking College | | | |
Socialist Party (PS) | PES | 29.06% | 3 |
Reform Movement (MR) | ALDE | 27.29% | 3 |
Ecolo ! | EGP | 11.71% | 1 |
Humanist Democratic Centre (CDH) | EPP | 11.51% | 1 |
German Speaking College | | | |
Social Christian Party (CSP) | EPP | 34.54% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Citizens for the European Development of
Bulgaria (GERB) | EPP | 30.40% | 6 |
BSP | PES | 18.93%
| 4 |
Movement for rights and freedoms (DPS) | ALDE | 17.27% | 4 |
Bulgaria without Censorship | ECR | 10.66% | 2 |
Reforming Bloc | EPP | 6.45% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Democratic Assembly (DISY) | EPP | 37.70% | 2 |
Progressive Workers’ Party (AKEL) | PEL | 26.90% | 2 |
Democratic Party (DIKO) | PES | 10.80% | 1 |
EDEK, Kinima Socialdimokraton | PES | 7.70% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
HDZ, HSS, HSP AS, BUZ, ZDS, HDS | EPP | 41.42% | 6 |
SDP, HNS, IDS, HSU | PES | 29.93% | 4 |
ORAH | | 9.42% | 1 |
HDSSB, ABH, A-HSS, Hrast, HSP, HZ, OZ, ZZH | | 7 % | 0 |
Labour-Labour Party (HL-SR) | PEL | 3.46% | 0 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Danish People’s Party (DF) | ELD/EFD | 26.6% | 4 |
Social Democratic Party (SD) | S&D | 19.1% | 3 |
Liberal Party (V) | ALDE | 16.70% | 2 |
Socialist People’s Party | Greens/EFA | 10.9% | 1 |
Conservative people's party | EPP | 9.2% | 1 |
People’s Movement against the European
Union (Folk mod UE) | GUE/NGL | 8% | 1 |
Social Liberal Party (RV) | ALDE | 6.5% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
People’s Party (PP) | EPP | 26.06% | 16 |
Socialist Workers’ Party (PSOE) | S&D | 23.00% | 14 |
Izquierda Unida (IU) | GUE/NGL
Greens/EFA | 9.99% | 6 |
Podemos | Other | 7.97% | 5 |
Union, Progress and Democracy (UPyD) | Other | 6.5% | 4 |
Coalition for Europe | ALDE | 5.44% | 3 |
The Left for the right to decide | | 4.02% | 2 |
Citizens’ Party | Other | 3.16% | 2 |
People Decide | Greens/EFA | 2.07% | 1 |
Green Coalition | Greens/EFA | 1.91% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Reform Party (ER) | ALDE | 18% | 2 |
Centre Party (K) | ALDE | 17% | 1 |
Social Democratic Party (SDE) | S&D | 16% | 1 |
Union of Pro-patria-Res Publica (IRL) | EPP | 14,5% | 1 |
Indrek Tarand | Others | 11% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Conservative Assembly (KOK) | EPP | 22,6% | 3 |
Centre Party (KESK) | ALDE | 19,7% | 3 |
True Finns (PS) | ECR | 12,9% | 2 |
Social Democratic Party (SPD) | S&D | 12,3% | 2 |
Green League (Vihr) | Verts/ALE | 9,3% | 1 |
Left Alliance | GUE/NGL | 9,3% | 1 |
Swedish People's Party of Finland | ALDE | 6,8% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
National Front (FN) | NA | 26% | 24 |
The Republicans | EPP | 20.66% | 20 |
Socialist Party (PS) | S&D | 13.88% | 13 |
The Europeans (UDI-MoDem) | ALDE | 9.70% | 7 |
Europe Ecology-Greens (EE-LV) | Greens/EFA | 8.75% | 6 |
Left Front (FG) | GUE/NGL | 6.23% | 4 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Radical Left Coalition (SYRIZA) | GUE/NGL | 26,60% | 6 |
New Democracy (ND) | EPP | 22,71% | 5 |
Golden Dawn (CA) | Others | 9,38% | 3 |
ELIA - Panhellenic Socialist Movement
(PASOK) | S&D | 8,02% | 2 |
To potami | S&D | 6,61% | 2 |
Communist Party (KKE) | GUE/NGL | 6,07% | 2 |
Independent Greeks | ECR | 3,47% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Alliance of Young Democrats- Civic Union
(FIDESZ-MPP) | EPP | 51,48 % | 12 |
Movement for a Better Hungary (Jobbik) | NA | 14,67 % | 3 |
Socialist Party (MSZP) | S&D | 10,90 % | 2 |
Democratic Coalition (DK) | S&D | 9,75 % | 2 |
Együtt PM | Verts/ALE | 7,25 % | 1 |
Politics can be Different (LMP) | G/EFA | 5,04 % | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Independents | | 24 % | 3 |
Fine Gael (FG) | EPP | 22 % | 4 |
Fianna Fail (FF) | ALDE | 22 % | 1 |
Sinn Fein (SF) | GUE/NGL | 17 % | 3 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Democratic Party (PD) | S&D | 40.86% | 31 |
Five Stars Movement (M5s) | Others | 21.13% | 17 |
Forza Italia (FI) | EPP ECR | 16.77%
| 12 1 |
League of the North (LN) | NI | 6,19% | 5 |
New Centre Right (NCD) | EPP | 4.37% | 3 |
The Other Europe (with Tsipras) | GUE/NGL | 4.03% | 3 |
People’s Party of South Tyrol | EPP | 0.50% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Unity (Vienotiba, V) | PPE | 46,19% | 4 |
Union for the Fatherland and Freedom
(TB/LNNK) | ECR | 14,25% | 1 |
Harmony Centre (SC) | PSE | 13,04% | 1 |
Greens and Farmers Union (ZZS) | ALDE | 8,26% | 1 |
For Human Rights in United Latvia | ALE | 6,38% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Homeland Union -Conservatives (TS-LK) | EPP | 17,43% | 2 |
Social Democratic Party (LSP) | S&D | 17,26% | 2 |
LRLS | ALDE | 16,55% | 2 |
For Order and Justice (TT) | EFD | 14,25% | 2 |
Labour Party (DP) | ALDE | 12,81% | 1 |
LLRA | ECR | 8,05% | 1 |
LVZS | Others | 6,61% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Christian Social Party (PCS/CVS) | EPP | 37.65% | 3 |
The Greens/Dei Greng (LV-DG) | Greens/EFA | 15.01% | 1 |
Democratic Party (PD/DP) | ALDE | 14.77% | 1 |
Socialist Workers’ Party(POSL/LSAP) | S&D | 11.75% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Labour Party (MLP) | S&D | 53 | 3 |
Nationalist Party (PN) | EPP | 40 | 3 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Democrats 66 (D 66) | ALDE | 15,51 | 4 |
Christian Democratic Appeal (CDA) | EPP | 15,12 | 5 |
Freedom Party (PVV) | NI | 13,35 | 4 |
People’s Party for Freedom and Democracy
(VVD) | ALDE | 12,03 | 3 |
Socialist Party (SP) | GUE/NGL | 9,65 | 2 |
Labour Party (PvdA) | S&D | 9,41 | 2 |
Christian Union + SGP | ECR | 7,6 | 2 |
Greens | G/EFA | 6,99 | 2 |
Party for animals (PvdD) | GUE/NGL | 4,22 | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Law and justice (PiS) | ECR | 32,33 | 19 |
Civic Platform (PO) | EPP | 31,34 | 19 |
Democratic Left Alliance–Labour Union
(SLD-UP) | S&D | 9,54 | 5 |
People’s Party (PSL) | EPP | 7,21 | 4 |
Congress Party (KNP) | Others | 7,06 | 4 |
Political Parties | European
Political
Affiliation | % of votes cast | No
of MEPs |
Socialist Party (PS) | S&D | 31.45% | 8 |
Social Democratic Party (PSD) | EPP | 27.70% | 7 |
Communist Party/Green Coalition (CDU) | GUE/NGL | 12.69% | 3 |
Earth's Party | Other | 7.15% | 2 |
Left Bloc (BE) | GUE/NGL | 4.56% | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Ano 2011 | | 16.13% | 4 |
Social Democratic Party (CSSD) | PES | 14.17% | 4 |
Communist Party of Bohemia and Moravia
(KSCM) | PEL | 10.98% | 3 |
Tradition, responsibility, prosperity 09
(TOP 09) | EPP | 15.95% | 4 |
Christian Democratic Party (KDU-CSL) | EPP | 9.95% | 3 |
Democratic Civic Party (ODS) | AECR | 7.67% | 2 |
Svobodni | | 5,24 % | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Social Democratic Party (PSD) | PES | 37,60 % | 16 |
National Liberal Party (PNL) | ALDE | 15 % | 6 |
Democratic Liberal Party (PD-L) | EPP | 12,23 % | 5 |
People’s Movement Party (PMP) | EPP | 6.21% | 2 |
Democratic Union of Hungarians of Romania (UDMR) | EPP | 6.30% | 2 |
Independent | | 6,81 % | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
UK Independence Party (UKIP) | EFD | 26,77 | 24 |
Labour Party | S&D | 24,74 | 20 |
Conservative Party (Cons) | ECR | 23,31 | 19 |
Greens | G/EFA | 7,67 | 3 |
Liberal Democrats (Lib-Dem) | ALDE | 6,69 | 1 |
Scottish National Party | G/EFA | 2,40 | 2 |
Plaid Cymru | G/EFA | 0,69 | 1 |
Sinn Fein | GUE/NGL | 0,66 | 1 |
Democratic Unionist Party | NA | 0,54 | 1 |
Ulster Unionist Party | ECR | 0,35 | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Direction-Social Democracy (SMER-SD) | PES | 24,09 % | 4 |
Christian Democratic Movement (KDH) | EPP | 13,21 % | 2 |
SDKU-DS - Slovak Democratic and Christian Union – Democratic Party
| EPP | 7,75 % | 2 |
OLaNO - Ordinary People and Independent Personalities | | 7,46 % | 1 |
Nova KDS OKS | | 6,83 % | 1 |
Liberty and Solidarity (SaS) | ALDE | 6,66 % | 1 |
SMK | EPP | 6,53 % | 1 |
Most-Hid | EPP | 5,83 % | 1 |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Democratic Party (SDS) | EPP | 24.60% | 3 |
New Slovenia-People’s Party (NSi-SLS) | EPP | 15.20% | 2 |
Verjanem List (I believe) | | 10.60% | 1 |
DESUS | | 9.10% | 1 |
Liberal Democracy (LDS) | PES | 7.90% | 1 |
Positive Slovenia | | 6.20% | |
Political Parties | European
Political
Affiliation | %
of votes cast | No
of MEPs |
Social Democratic Party (SAP) | S&D | 24,4% | 6 |
Environment Party – the Greens (MP) | G/EFA | 15,3% | 3 |
Moderate Assembly Party (M) | EPP | 13,6% | 3 |
People’s Party – the Liberals (FpL) | ALDE | 10% | 2 |
Swedish Democrats (DS) | NI | 9,7% | 2 |
Center party (C) | ALDE | 6,5% | 1 |
Left Party (Vp) | GUE/NGL | 6,3% | 1 |
Christian Democratic Party | EPP | 6% | 1 |
Feminist initiative | Others | 5,3% | 1 |