Denmark
Results of the 26 May 2019 European elections
Political party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
Liberal Party (V) | Renew Europe | 23.50 % | 3 | ↑ | |
Social Democrats (SD) | S&D | 21.50 % | 3 | ↑ | |
People’s Socialist Party - SF | Greens/EFA | 13.20 % | 2 | ↑ | |
Social-liberal Party | Renew Europe | 10.10 % | 2 | ↑ | |
Danish People’s Party (DF) | ECR | 10.70 % | 1 | ↓ | |
Conservative People’s Party | EPP | 6.20 % | 1 | ↓ | |
Unity List – Red-Green Alliance | GUE/NGL | 5.50 % | 1 | New |
List of MEPs
Pernille Weiss | Conservative People's Party | EPP |
Jeppe Kofod | Social Democrats | S&D |
Christel Schaldemose | Social Democrats | S&D |
Niels Fuglsang | Social Democrats | S&D |
Morten Løkkegaard | Liberal Party | Renew Europe |
Asger Christensen | Liberal Party | Renew Europe |
Søren Gade | Liberal Party | Renew Europe |
Morten Helveg Petersen | Radical Left | Renew Europe |
Karen Melchior | Radical Left | Renew Europe |
Margrete Auken | People’s Socialist Party | Greens/EFA |
Kira Marie Peter-Hansen | People’s Socialist Party | Greens/EFA |
Peter Kofod | Danish People’s Party | ID |
Nikolaj Villumsen | Unity List – Red-Green Alliance | GUE/NGL |
Lists for the elections on 26 May
Name of party | Translation | European affiliation | Leading candidate | Website | Programme |
---|---|---|---|---|---|
Det Konservative Folkeparti (KF) | Conservative People’s Party | EPP | Pernille Weiss | konservative.dk | Programme |
Socialdemokratiet (SD) | Social Democrats (SD) | S&D | Jeppe Kofod | socialdemokratiet.dk.da | Programme |
Venstre, Danmarks Liberale Parti (V) | Liberal Party (V) | ALDE | Morten Løkkegaard | venstre.dk | Programme |
Radikale Venstre | Radical Left | ALDE | Morten Helveg Petersen | radikale.dk | Programme |
Enhedslisten – de rød-grønne | Unity List – Red-Green Alliance | GUE/NGL | Nikolaj Villumsen | enhedslisten.dk | Programme |
Socialistisk Folkeparti (SF) | People’s Socialist Party - SF | Greens/EFA | Margrete Auken | sf.dk | Programme |
Dansk Folkeparti (DF) | Danish People’s Party (DF) | EFDD | Peter Kofod | danskfolkeparti.dk | Programme |
Folkebevægelsen mod EU | People’s Movement against the European Union | / | Rina Ronja Kari | folkebevaegelsen.dk | Programme |
Liberal Alliance | Liberal Alliance | / | Mette Bock | liberalalliance.dk | Programme |
Alternativet (Diem25) | The Alternative (DieM25) | / | Rasmus Nordqvist | alternativet.dk | Programme |
Electoral Procedures
> Election Dates : 26 May 2019
> Number of MEPs : 13
> At what age can one vote? 18 years
> At what age can one be elected? 18 years
> Who can vote? European citizens living in Denmark
Electoral rules
> Voting method : Preferential vote
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? Yes
Institutions and political situation
Constitutional monarchy, unicameral democratic parliament.
– Head of State: the Queen Margrethe II since 1972
– Prime Minister: Mette Frederiksen
Economy
> Currency : Danish Crown (DKK) (exchange rate on December 2018: 1€ = 7.4673 DKK)
> GDP : €297,633.6 billion (2018)
> GDP per capita (PPS) : €51,400 (2018)
> GDP Growth : 2.2% (T4 2018)
> Unemployment: 5% (January 2019)
> Inflation : 1.1% (February 2019)
> Public Debt : 35.2% of GDP (T3 2018)
Geography and population
Surface Area: 43,094 km²
Population: 5,781,190 inhabitants (January 2018)