Romania
Results of the 26 May 2019 European elections
Political Parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 |
---|---|---|---|---|---|
National Liberal Party, PNL | EPP | 27% | 10 | ↑ | |
Social Democratic Party, PSD | S&D | 22.50% | 8 | ↓ | |
Alliance 2020 USR PLUS | Renew Europe | 22.36% | 8 | New | |
Pro Romania (PRO) | S&D ECR | 6.44% | 2 | New | |
People's Movement Party | EPP | 5.76% | 2 | ↓ | |
Democratic Union of Hungarians in Romania, RMDS | EPP | 5.26% | 2 | ↓ |
List of MEPs
Ioan-Rares Bogdan | National Liberal Party | EPP |
Mircea-Gheorghe Hava | National Liberal Party | EPP |
Siegfried Vasile Muresan | National Liberal Party | EPP |
Vasile Blaga | National Liberal Party | EPP |
Adina-Ioana Valean | National Liberal Party | EPP |
Daniel Buda | National Liberal Party | EPP |
Dan-Stefan Motreanu | National Liberal Party | EPP |
Gheorge Falca | National Liberal Party | EPP |
Cristian-Silviu Busoi | National Liberal Party | EPP |
Marian-Jean Marinescu | National Liberal Party | EPP |
Traian Bäsescu | Popular Movement Party | EPP |
Eugen Tomac | Popular Movement Party | EPP |
Iuliu Winkler | Democratic Alliance of Hungarians in Romania | EPP |
Loränt-Gy6rgy Vincze | Democratic Alliance of Hungarians in Romania | EPP |
Rovana Plumb | Social Democratic Party | S&D |
Carmen-Gabriel Avram | Social Democratic Party | S&D |
Iulian-Claudiu Manda | Social Democratic Party | S&D |
Cristian-Vasile Terhes | Social Democratic Party | S&D |
Dan Nica | Social Democratic Party | S&D |
Maria Grapini | Social Democratic Party | S&D |
Tudor Ciuhodaru | Social Democratic Party | S&D |
Adrian-Dragos Benea | Social Democratic Party | S&D |
Mihai Tudose | Pro Romania | S&D |
Corina Cretu | Pro Romania | S&D |
Dacian Julien Ciolos | Alliance 2020 USR PLUS | Renew Europe |
Cristian Ghinea | Alliance 2020 USR PLUS | Renew Europe |
Dragos-Nicolae Pislaru | Alliance 2020 USR PLUS | Renew Europe |
Clotilde-Marie-Brigitte Armand | Alliance 2020 USR PLUS | Renew Europe |
Ioan-Dragos Tudorache | Alliance 2020 USR PLUS | Renew Europe |
Nicolae-Bogdanel Stefanuta | Alliance 2020 USR PLUS | Renew Europe |
Vlad-Marius Botos | Alliance 2020 USR PLUS | Renew Europe |
Ramona-Victoria Strugariu | Alliance 2020 USR PLUS | Renew Europe |
Elected MEP after Brexit | ||
Victor Negrescu | Social Democratic Party | S&D |
Lists for the elections on 26 May 2019
Name of party | Translation | European affiliation | Leading candidate | Website | Programme |
---|---|---|---|---|---|
Romániai Magyar Demokrata Szövetség | Democratic Union of Hungarians in Romania, RMDS | EPP | Iuliu Winkler | rmdsz.ro | Programme |
Partidul Mișcarea Populară | Popular Movement Party | EPP | Traian Basescu | pmponline.ro | Programme |
Partidul National Liberal | National Liberal Party, PNL | EPP | Rareş Bogdan | pnl.ro | |
Partidul Social Democrat | Social Democratic Party, PSD | S&D | Rovana Plumb | psd.ro | |
Alianța Liberalilor și Democraților (ALDE) | Alliance of Liberals and Democrats | ALDE | Norica Nicolai | alde.ro | |
Pro Romania (PRO) | Pro Romania (PRO) | ECR | Victor Ponta | proromania.ro | Programme |
Partidul Socialist Român | Socialist Romanian Party | GUE/NGL | Marin Badea | psr.ro | Programme |
Alianța 2020 USR PLUS | Alliance 2020 USR PLUS | / | Dacian Ciolos | usrplus.ro | Programme |
Partidul România Unita | United Romania Party | / | Mihai-Bogdan Diaconu | proromania.ro | Programme |
Partidul PRODEMO | Party PRODEMO | / | Catalin-Sorin Ivan | ||
Brocului Unitatii Nationale – BUN | Block of National Unity | / | Alexandru-Gabriel Vulpoiu | bundecentenar.ro | Programme |
Partidul social democrat independent | Independent Social Democrat Party | / | Cornel-George Comsa | ||
Partidul Uniunea Națională pentru Progresul României | National Union for the Progress of Romania | / | unpr.ro |
Electoral Procedures
> Election Dates : 26 May 2019
> Number of MEPs: 32
> At what age can one vote? 18 years
> At what age can one be elected? 23 years
> Who can vote? European citizens living in Romania
Electoral rules
> Voting method : Closed list
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? No
Institutions and political situation
Semi-presidential republic
– Head of State : Klaus Iohannis
– Prime Minister : Viorica Dăncilă
Economy
> Currency : the leu (RON) (rate in January 2019: 1 € = 4.7271 RON)
> GDP : € 202,079.4 million (2018) Provisional
> GDP per capita (PPS) : € 10,300 (2018) Provisional
> GDP Growth : 4% (T4 2018)
> Unemployment: 3.9% (January 2019)
> Inflation : 4.0% (February 2019)
> Public Debt : 33.9% of GDP (T3 2018)
Geography and population
– Surface Area : 237 500 km² (source : The CIA World Factbook)
– 19.5 million inhabitants (2018)