The composition of the European Parliament
This image shows the distribution of the MEPs in the European Parliament.
Source : European Parliament
European People's Party (EPP) | Progressive Alliance of Socialists and Democrats (S&D) | Renew Europe | Greens–European Free Alliance (Greens/EFA) | Identity and Democracy (ID) | European Conservatives and Reformists (ECR) | Group of the European United Left/Nordic Green Left (GUE/NGL) | Non-attached | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
![]() | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 21 |
![]() | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
![]() | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
![]() | 5 | 0 | 6 | 3 | 2 | 4 | 1 | 0 | 21 |
![]() | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 13 |
![]() | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
![]() | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
![]() | 8 | 5 | 21 | 12 | 22 | 0 | 6 | 0 | 74 |
![]() | 29 | 16 | 7 | 25 | 11 | 1 | 6 | 1 | 96 |
![]() | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 21 |
![]() | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
![]() | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 11 |
![]() | 7 | 19 | 0 | 0 | 28 | 5 | 0 | 14 | 73 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
![]() | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
![]() | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 6 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 26 |
![]() | 17 | 8 | 0 | 0 | 0 | 26 | 0 | 0 | 51 |
![]() | 7 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 21 |
![]() | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 32 |
![]() | 12 | 20 | 8 | 2 | 0 | 3 | 6 | 3 | 54 |
![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
![]() | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 13 |
![]() | 6 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 20 |
![]() | 0 | 10 | 17 | 11 | 0 | 4 | 1 | 30 | 73 |
Total | 182 | 154 | 108 | 74 | 73 | 62 | 41 | 57 | 751 |
Source : European Parliament
Distribution of women in the European Parliament
Member State | % |
---|---|
![]() | 50 |
![]() | 38 |
![]() | 29 |
![]() | 36 |
![]() | 0 |
![]() | 33 |
![]() | 46 |
![]() | 33 |
![]() | 54 |
![]() | 50 |
![]() | 36 |
![]() | 24 |
![]() | 38 |
![]() | 45 |
![]() | 42 |
![]() | 50 |
![]() | 27 |
![]() | 50 |
![]() | 50 |
![]() | 50 |
![]() | 35 |
![]() | 43 |
![]() | 22 |
![]() | 47 |
![]() | 50 |
![]() | 15 |
![]() | 55 |
![]() | 47 |
Total* | 41 |