The composition of the European Parliament
This image shows the distribution of the MEPs after the elections on 22nd-25th May 2014
Source : European Parliament
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | ![]() 217 | ![]() 189 | ![]() 74 | ![]() 68 | ![]() 52 | ![]() 51 | ![]() 42 | ![]() 40 | ![]() 18 | TOTAL 751 |
![]() | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 18 |
![]() | 4 | 4 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 21 |
![]() | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
![]() | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
![]() | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
![]() | 7 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
![]() | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
![]() | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
![]() | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
![]() | 20 | 13 | 0 | 7 | 4 | 6 | 1 | 20 | 3 | 74 |
![]() | 34 | 27 | 6 | 4 | 8 | 13 | 1 | 1 | 2 | 96 |
![]() | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 21 |
![]() | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 |
![]() | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
![]() | 15 | 30 | 2 | 0 | 3 | 1 | 15 | 6 | 1 | 73 |
![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
![]() | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 5 | 3 | 2 | 7 | 3 | 2 | 0 | 4 | 0 | 26 |
![]() | 23 | 5 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 51 |
![]() | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 |
![]() | 12 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 32 |
![]() | 17 | 14 | 0 | 8 | 11 | 4 | 0 | 0 | 0 | 54 |
![]() | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
![]() | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
![]() | 4 | 6 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 20 |
![]() | 0 | 20 | 21 | 1 | 1 | 6 | 20 | 1 | 3 | 73 |
Source : European Parliament
Source : Parlement européen
Distribution of women in the European Parliament
Member State | Number of MEPs | Number of women | % |
---|---|---|---|
Total* | 751 | 274 | 36.48 |
![]() | 18 | 7 | 38.89 |
![]() | 21 | 7 | 33.33 |
![]() | 17 | 3 | 17.65 |
![]() | 11 | 6 | 54.55 |
![]() | 6 | 1 | 16.67 |
![]() | 21 | 5 | 23.81 |
![]() | 13 | 4 | 30.77 |
![]() | 6 | 1 | 16.67 |
![]() | 13 | 10 | 76.92 |
![]() | 74 | 32 | 43.24 |
![]() | 96 | 34 | 35.41 |
![]() | 21 | 5 | 23.81 |
![]() | 21 | 4 | 19.05 |
![]() | 11 | 6 | 54.55 |
![]() | 73 | 28 | 38.36 |
![]() | 8 | 3 | 37.50 |
![]() | 11 | 2 | 18.18 |
![]() | 6 | 2 | 33.33 |
![]() | 6 | 3 | 50.00 |
![]() | 26 | 10 | 39.73 |
![]() | 51 | 13 | 25.49 |
![]() | 21 | 6 | 28.57 |
![]() | 32 | 9 | 28.13 |
![]() | 54 | 27 | 50.00 |
![]() | 8 | 3 | 37.50 |
![]() | 13 | 4 | 30.77 |
![]() | 20 | 10 | 50.00 |
![]() | 73 | 29 | 39.73 |