What is the European Parliament?
The European Parliament is an institution of the European Union, which is dual in nature:
> It is the only institution whose members are elected by direct universal suffrage for a 5-year term in office.
> It is the only institution whose powers have been extended as the treaties have been signed.
The last European elections took place from 23rd to 26th May 2019 in the 28 Member States of the European Union. Europe’s citizens were called to appoint 751 MEPs, who will represent them until 2024 – their number has been reduced to 705 when the UK left the EU.
Distribution of seats per country
Member States | Composition of parliament for the legislature 2019-2024 | Composition of parliament for the legislature 2014-2019 | Composition of parliament for the legislature 2009-2014 |
---|---|---|---|
![]() | 96 | 96 | 99 |
![]() | 79 | 74 | 74 |
![]() | 76 | 73 | 73 |
![]() | 59 | 54 | 54 |
![]() | 52 | 21 | 51 |
![]() | 33 | 32 | 33 |
![]() | 29 | 26 | 26 |
![]() | 21 | 21 | 22 |
![]() | 21 | 21 | 22 |
![]() | 21 | 21 | 22 |
![]() | 21 | 21 | 22 |
![]() | 21 | 21 | 22 |
![]() | 21 | 20 | 20 |
![]() | 19 | 18 | 19 |
![]() | 17 | 17 | 18 |
![]() | 14 | 13 | 13 |
![]() | 14 | 13 | 13 |
![]() | 14 | 13 | 13 |
![]() | 13 | 11 | 12 |
![]() | 12 | 11 | 12 |
![]() | 11 | 11 | 12 |
![]() | 8 | 8 | 9 |
![]() | 8 | 8 | 8 |
![]() | 7 | 6 | 6 |
![]() | 6 | 6 | 6 |
![]() | 6 | 6 | 6 |
![]() | 6 | 6 | 6 |
![]() | 0 | 73 | 73 |
Total | 705 | 751 | 766 |
Data assembled and put together by the Robert Schuman Foundation, © FRS
The European Parliament’s position in the institutional running of the European Union
Source : “The Lisbon Treaty. 10 easy-to-read fact sheets”, Fondation Robert Schuman, December 2007 :
https://www.robert-schuman.eu/en/understanding-the-lisbon-treaty